| Air Force | 304 | 292 | 291 | 887 | +35 | 6th |
| BYU | 287 | 279 | 288 | 854 | +2 | 4th |
| Colorado State | 283 | 274 | 277 | 834 | -18 | 1st |
| Ryan Peterson | 70 | 65 | 70 | 205 | -8 | 1st |
| Bryce Hanstad | 73 | 70 | 68 | 211 | -2 | 4th |
| Riley Arp | 71 | 69 | 72 | 212 | -1 | t-5th |
| Dustin Morris | 72 | 74 | 67 | 213 | E | t-7th |
| Zahkai Brown | 70 | 70 | 78 | 218 | +5 | 21st |
| New Mexico | 311 | 289 | 293 | 893 | +41 | 8th |
| San Diego State | 285 | 277 | 285 | 847 | -5 | 2nd |
| Tom Berry | 71 | 65 | 72 | 208 | -5 | 3rd |
| TCU | 293 | 298 | 276 | 867 | +15 | 5th |
| UNLV | 290 | 271 | 288 | 849 | -3 | 3rd |
| Eddie Olson | 76 | 64 | 67 | 207 | -6 | 2nd |
| Derek Ernst | 70 | 69 | 73 | 212 | -1 | t-5th |
| Utah | 305 | 304 | 302 | 911 | +59 | 9th |
| Wyoming | 303 | 299 | 290 | 892 | +40 | 7th |
# Indicates individual player